Arterial and venous blood gases and lactate content of dolphins ‘at rest’ during routine medical exams while beached
Dolphin ID | Body mass (kg) | pH | PCO2 (mmHg) | PO2 (mmHg) | [Lactate] (mmol l-1) | Source | Sedation (Midazolam) |
Arterial | |||||||
Tt1 | 216 | 7.34 | 53 | 68 | 1.51 | Catheter | — |
Tt2(1) | 259 | 7.46 | 46 | 84 | 4.30 | Needle | 15 mg |
Tt3 | 269 | 7.23 | 58 | 81 | 0.64 | Needle | 15 mg |
Tt2(2) | 232 | 7.43 | 39 | 108 | 1.78 | Catheter | — |
Tt4 | 261 | 7.31 | 66 | 68 | 1.77 | Catheter | 20 mg |
Venous | |||||||
Tt2(3) | 238 | 7.31 | 57 | 41 | 3.80 | Catheter | 15 mg |
All samples were drawn through the peduncle artery or vein.
Tt1—Tt4 refers to four dolphins from which samples were collected. The subscripts for dolphin Tt2 indicate that this dolphin was sampled three times.