Anatomical measurements
Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Mean difference from right (s.d.) | |
---|---|---|---|---|---|---|
Body mass (kg) | 3.15 | 3.60 | 3.95 | 4.90 | 3.94 | |
Left limb segment (cm) | ||||||
Pelvis | 5.77 | 6.03 | 6.11 | 5.55 | 5.67 | 0.05 (0.14) |
Femur | 9.73 | 9.50 | 11.00 | 10.57 | 10.00 | –0.16 (0.29) |
Tibia | 11.30 | 11.00 | 12.20 | 12.20 | 10.55 | 0.09 (0.06)* |
Tarsus | 6.55 | 6.80 | 7.10 | 6.87 | 6.77 | –0.08 (0.16) |
Hallux | 1.55 | 1.60 | 1.80 | 1.90 | 1.39 | 0.04 (0.04) |
Right limb segment (cm) | ||||||
Pelvis | 5.70 | 5.90 | 6.03 | 5.40 | 5.87 | |
Femur | 9.60 | 9.70 | 10.90 | 10.83 | 10.57 | |
Tibia | 11.20 | 11.00 | 12.07 | 12.15 | 10.39 | |
Tarsus | 6.70 | 6.70 | 7.10 | 6.90 | 7.09 | |
Hallux | 1.53 | 1.50 | 1.73 | 1.90 | 1.35 | |
Left muscle mass (g) | ||||||
Medial gastrocnemius | 9.57 | 10.66 | 12.51 | 17.53 | 9.44 | –0.38 (1.04) |
Lateral gastrocnemius | 11.81 | 11.90 | 11.13 | 17.54 | 11.36 | –1.42 (1.42) |
Soleus | 3.94 | 3.78 | 6.51 | 5.15 | 3.98 | 0.14 (0.64) |
Plantaris | 6.80 | 6.08 | 7.81 | 10.10 | 8.45 | 0.09 (0.63) |
Right muscle mass (g) | ||||||
Medial gastrocnemius | 9.57 | 10.95 | 13.73 | 16.43 | 10.95 | |
Lateral gastrocnemius | 12.17 | 12.02 | 14.32 | 18.27 | 14.08 | |
Soleus | 4.06 | 3.77 | 5.43 | 5.78 | 3.60 | |
Plantaris | 6.74 | 6.49 | 8.32 | 9.83 | 7.40 |
↵* Significant asymmetry, P<0.05