A summary of animal alternative oxidase (AOX) sequences recovered using bioinformatics
Phylum | Species | Database and identifier | Relevant citation or webpage |
---|---|---|---|
Placozoa | Trichoplax adhaerens | NCBI; NZ_ABGP01000201 350281-351960 | Srivastava et al., 2008 |
Porifera | Oscarella carmela | NCBI; EC370323 | Nichols et al., 2006 |
Reniera sp. | NCBI; 858481109 | www.jgi.doe.gov/sequencing/why/3161.html | |
Cnidaria | Acropora millepora | NCBI; DY587694 | Technau et al., 2005 |
Clytia hemisphaerica | NCBI; CU430547 | Not applicable | |
Hydra magnipapillata | NCBI; 668978988 | Not applicable | |
Nematostella vectensis * | NCBI; XM_001635879 | Putnam et al., 2007 | |
Nematoda | Meloidogyne hapla | NCBI; BM901810 | Martin et al., 2009 |
Pratylenchus vulnus | NCBI; CV200442 | Martin et al., 2009 | |
Annelida | Capitella sp.* | JGI genome | http://genome.jgi-psf.org/Capca1/Capca1.home.html |
Alvinella pompejana | NCBI; GO114366 | www.jgi.doe.gov/sequencing/why/3135.html | |
Mollusca | Aplysia californica | NCBI; EB344940 | Moroz et al., 2006 |
Crassostrea gigas * | NCBI; FJ607013 | Gueguen et al., 2003 | |
Crassostrea virginica | NCBI; CD649081 | Not applicable | |
Ilyanassa obsoleta | NCBI; FK717789 | Not applicable | |
Lottia gigantea | JGI genome | http://genome.jgi-psf.org/Lotgi1/Lotgi1.home.html | |
Lymnaea stagnalis | NCBI; ES576122 | Not applicable | |
Mytilus californianus | NCBI; ES402065 | Not applicable | |
Mytilus galloprovincialis | NCBI; FL489835 | Venier et al., 2009 | |
Echinodermata | Strongylocentrotus purpuratus * | NCBI; XM_001192213 | Sodergren et al., 2006 |
Hemichordata | Saccoglossus kowalevskii | NCBI; 1698837910 | Not applicable |
Chordata | Branchiostoma floridae * | JGI genome | Putnam et al., 2008 |
Ciona intestinalis * | TIGR genome | Dehal et al., 2002 | |
Ciona savignyi | TIGR genome | www.genome.wi.mit.edu/annotation/ciona/background.html | |
Molgula tectiformis | NCBI; CJ360866 | Gyoja et al., 2007 |
Sequences marked with an asterisk are complete protein coding sequences, all others are partial sequences