NCBI GenBank accession numbers for partial N. alexis TonEBP, AR, BGT-1, SMIT and TauT nucleotide and deduced amino acid sequences, and homology to Mus musculus
Nucleotide | Amino acid | |||
---|---|---|---|---|
Accession no. | % Similarity to Mus | Accession no. | % Similarity to Mus | |
TonEBP | AY856060 | 97.3 | AAW47642 | 95.6 |
AR | AY856068 | 96.1 | AAW47650 | 97.4 |
BGT-1 | AY856066 | 94.4 | AAW47648 | 97.4 |
SMIT | AY856065 | 96.4 | AAW47647 | 98.8 |
TauT | AY856067 | 99.6 | AAW47649 | 99.4 |
AR, aldose reductase; BGT-1, betaine/GABA transporter; SMIT, myo-inositol transporter; TauT, taurine transporter; TonEBP, tonicity-responsive enhancer binding protein