Summary table showing on which factors significant transection effects could be demonstrated for the different individuals and different food types
Lizard | Food | Factor | F | P |
---|---|---|---|---|
Individual 6 | Ant | Factor 1 | 71.61 | <0.001 |
Cricket | Factor 1 | 13.00 | 0.002 | |
Factor 2 | 6.01 | 0.025 | ||
Individual 9 | Ant | Factor 1 | 18.41 | <0.001 |
Cricket | Factor 1 | 9.19 | 0.007 | |
Isopod | Factor 2 | 9.46 | 0.005 | |
Endive | Factor 1 | 10.14 | 0.038 | |
Individual 10 | Cricket | Factor 1 | 29.52 | <0.001 |
Factor 3 | 25.23 | <0.001 | ||
Endive | Factor 1 | 17.60 | <0.001 | |
Factor 3 | 18.44 | <0.001 |
Only results for those factors that remained significant after sequential Bonferroni correction are shown