Linear regression fit statistics between the fly's turning velocity and the left-minus-right eye output of the rotation- and expansion-sensitive elementary motion detector system, respectively
Arena velocity (° s–1) | EMD system | Slope × 10–3 | y-intercept | R2 | P | N |
---|---|---|---|---|---|---|
0 | Rotation | –2.51±2.71 | 0.02±1.02 | 0.12±0.12 | 0.13±0.23 (NS) | 22 |
100 | Rotation | –4.00±0.42 | 0.77±0.19 | 0.23±0.09 | 0.003±0.009** | 23 |
300 | Rotation | –4.63±1.16 | 1.50±0.43 | 0.36±0.11 | 0.004±0.01** | 20 |
500 | Rotation | –5.40±1.02 | 2.57±0.44 | 0.47±0.11 | <0.0001*** | 20 |
700 | Rotation | –4.38±0.72 | 2.68±0.45 | 0.34±0.12 | 0.03±0.14* | 21 |
900 | Rotation | –1.76±2.26 | 1.60±1.06 | 0.06±0.05 | 0.22±0.23 (NS) | 26 |
0 | Expansion | –0.21±1.08 | 0.10±0.33 | 0.07±0.10 | 0.34±0.29 (NS) | 22 |
100 | Expansion | –0.50±1.10 | 0.20±0.37 | 0.04±0.04 | 0.26±0.32 (NS) | 23 |
300 | Expansion | 0.64±1.42 | –0.25±0.58 | 0.10±0.12 | 0.15±0.23 (NS) | 20 |
500 | Expansion | 1.05±1.85 | –0.51±0.94 | 0.06±0.07 | 0.18±0.29 (NS) | 20 |
700 | Expansion | 0.60±1.90 | –0.33±0.99 | 0.03±0.04 | 0.29±0.34 (NS) | 21 |
900 | Expansion | –0.33±1.59 | 0.18±0.70 | 0.04±0.04 | 0.35±0.32 (NS) | 26 |
We performed model I regression fit on a data subset ranging from 0 to 900° s–1 turning velocity. *0.05, **0.01 and ***0.001 significance level of slope. NS, not significant. N, number of flies. Data are means ± s.d.