Mixed model ANOVA for effect of individual and `behavior category' on limb parameters
Individual | `Behavior category' | |||||
---|---|---|---|---|---|---|
Variable | d.f. | F | P | d.f. | F | P |
Li/Lt | 4,18 | 3.479 | 0.028 | 3,12 | 4.74 | 0.021 |
K leg | 4,18 | 9.57 | <0.001 | 3,12 | 2.352 | 0.11 |
θi | 4,18 | 1.786 | 0.176 | 3,12 | 11.06 | 0.001 |
Δθ/ΔTc | 4,18 | 2.327 | 0.096 | 3,12 | 11.743 | 0.001 |
`Behavior category': C, UEcom, UKEh, UKEv, V; see List of symbols and abbreviations
Bold type indicates statistical significance at the α=0.05 level after sequential Bonferroni correction