Temporal display series characteristics of stimulus sequences in Experiment 1
Stimulus sequences | |||||
---|---|---|---|---|---|
Display series characteristics | Constant | Initial | Spike | Pulsed | Block |
Initial rate (PUBR min-1) | 3 | 6 | 3 | 6 | 6 |
Maximum rate (PUBR min-1) | 3 | 6 | 9 | 6 | 6 |
Overall rate (PUBR min-1) | 3 | 3 | 3 | 3 | 3 |
Average bout size (PUBR bout-1) | 3 | 3 | 3 | 6 | 6 |
Display series duration (min) | 10 | 10 | 10 | 9 | 5 |
PUBR, push-up/body-rocks. For type of stimulus sequence, see Fig. 1