Morphological, physical and behavioural attributes of katydid males of several species that use pure-tone calling song
Body size (mm) | TS (μm) | TD Teeth (mm−1) | CWV (mm s−1) | SV (mm s−1) | TSR1 (TD×CWV) | TSR2 (TD×SV) | fc (kHz) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Observed | Estimated | ||||||||||
1. Panacanthus pallicornis | 8 | Co: Bosque de Yotoco | 38.4±2.8 | 24.0 | 35 | 120.0±1.8 | 112.0±2.6 | 122.3±1.5 | 4200.0 | 4280.5 | 5.0±0.3 |
2. P. cuspidatus | 2 | Ec: Napo, Jaguar | 49.0±3.5 | 16.0 | 60 | 180.0±3.0 | 178.6±2.1 | 190.2±08 | 10800.0 | 11400.0 | 11.0±0.5 |
3. Championica walkeri | 5 | Ec: Tinalandia | 28.6±3.1 | 10.0 | 54 | 170.7±2.2 | 170.0±1.8 | 162.7±2.7 | 9234.0 | 8785.8 | 13.3±0.2 |
4. Copiphora rhinoceros* | 3 | CR: La Selva | 42.5±3.0 | 13.6 | 58 | NA | 152.0±0.6 | 148.2±1.2 | 8584.0 | 8595.6 | 8.7±1.1 |
5. Co. cf gracilis | 2 | Co: Amazon Amacayacu | 36.5±2.1 | 6.4 | 147 | 118.6±4.1 | 112.0±2.8 | 107.0±4.8 | 15895.0 | 15729.0 | 16.5±0.8 |
6. Co. gracilis* | 1 | Ec: Napo, Primavera | 33.7 | 6.0 | 105 | NA | 214.3 | 196.3 | 20265.0 | 20611.5 | 20.6 |
7. Metrioptera sphagnorum (LF mode) | 2 | Ca: ON, Upsala | 20.1±1.5 | 14.9 | 67 | 59.1±2.8 | 50.0±1.3 | 256.3±2 | 3959.7 | 17172.1 | 17.2±0.7 |
8. Eubliastes aethiops | 2 | Co: Gorgona island | 49.6±1.3 | 20.5 | 51 | 151.1±1.4 | 157.3±0.7 | 443.0±1.6 | 7701.0 | 22593.0 | 21.6±0.9 |
9. Eu. chlorodictyon* | 1 | Co: Valle, Bajo Calima | 38.1 | 14.7 | 75 | NA | 322.0 | 400.7 | 24150.0 | 30052.5 | 27.3 |
7. Metrioptera sphagnorum (HF mode) | 2 | Ca: ON, Upsala | 20.1±1.5 | 7.9 | 125 | 78.6±3.8 | 65.1±3.2 | 264.0±2.8 | 5642.0 | 33000.0 | 34.0±1.2 |
10. `nr. Loboscelis sp. 1' | 5 | Ec: Tinalandia | 24.2±1.7 | 8.0 | 110 | 237.1±2.4 | 344.0±1.8 | 324.0±0.9 | 26081 | 35640.0 | 35.0±2.3 |
11. `nr. Loboscelis sp. 2' | 2 | Co: Valle, Bajo Calima | 27.1±1.6 | 8.6 | 117 | 298.0±12.1 | 332.0±2.2 | 344.0±1.1 | 34866.0 | 40248.0 | 40.7±1.1 |
12. Uchuca halticos | 2 | Ec: Napo, Jaguar | 22.0±1.1 | 6.0 | 168 | 187.5±2.2 | 233.3±3.6 | 243.0±2 | 31584.0 | 40824.0 | 42.3±2.1 |
13. Phlugis sp. | 1 | Co: Valle, Cali, km 18 | 14.0 | 11.8 | 90 | 46.2 | 51.6 | 561.0 | 4140.0 | 50490.0 | 47.6 |
14. Drepanoxiphus angustelaminatus* | 1 | Pa: Barro Colorado | 20.0 | 11.0 | 90 | NA | 25.6 | 803.0 | 2340.0 | 72270.0 | 73.0 |
15. H. ecuadorica* | 1 | Ec: Napo, Jaguar | 28.0 | 10.0 | 117 | NA | 16.4 | 658.0 | 1918.8 | 76986.0 | 65.8 |
16. Haenschiella n. sp.* | 1 | Ec: Napo, Jaguar | 27.0 | 16.0 | 64 | NA | 23.7 | 1680.0 | 1536.0 | 107520 | 105.5 |
17. Myopophyllum n. sp. | 2 | Ec: Napo, Cosanga | 31.9±2.3 | 20.0 | 48 | 121.5±4.9 | 122.6±17.4 | 1310.0±10 | 5884.8 | 62880.0 | 65.5±7.7 |
18. M. speciosum* | 4 | Ec: Napo, Baeza | 33.3±1.5 | 24.0 | 41 | NA | 37.9±1.6 | 1992.0±18 | 1558.0 | 81672.0 | 83±4.8 |
19. Arachnoscelis n. sp. | 2 | Co: Gorgona Island | 13.0±2.2 | 9.0 | 100 | 12.8±1.4 | 24.3±4.3 | 1161.0±18 | 1300.0 | 117400.0 | 128±6.2 |
Data organized by congeners. Average temperature 23.4±2.5°C.
TS, tooth spacing; TD, tooth density; fc, carrier frequency; CWV, avarage closing wing velocity measured with high speed video (HSV); SV, scraper velocity; TSR, tooth strike rate calculated based on (1) CWV and (2) SV. Body measured as the midline from fastigium to last abdominal tergite.
NA, HSV recordings were not available to measure CWV.
M. sphagnorum has been included twice because this species uses two modes of stridulation: audio and ultrasonic (Morris and Pipher, 1972).
↵* Data estimated from acoustic and anatomical measurements (no video). Co, Colombia; Ec, Ecuador; Pa, Panama; CR, Costa Rica; Ca, Canada.