Factors affecting the estimate of quantity consumed for each species
Model | Animal | N | K | AIC | ΔAIC | AICW | |
---|---|---|---|---|---|---|---|
√Area | Elephant seals | 10 | Quantity * | 5 | 3695.2 | 3.7 | 0.14 |
Quantity + individual* | 15 | 3691.5 | 0.0 | 0.86 | |||
Sea lions | 13 | Quantity | 5 | 2893.3 | 133.3 | >0.01 | |
Quantity + individual | 18 | 2760.0 | 0.0 | 0.99 | |||
√Area/ΔT | Elephant seals | Quantity * | 5 | 1174.2 | 0.0 | 0.99 | |
Quantity + individual* | 15 | 1184.1 | 9.8 | 0.01 | |||
Sea lions | Quantity | 5 | 827.4 | 41.9 | >0.01 | ||
Quantity + individual | 18 | 785.4 | 0.0 | 0.99 |
The lowest AIC (Akaike's information criterion) value was used to determine the best fitting model (indicated in bold), except when models were not significantly different (*). Included for each model is the Akaike weight (AICW), which can be regarded as the probability that a model is the best, given the set of models. K is the number of model parameters.