Summary of material properties and biochemical constituents of the mineralized vertebral centra of seven elasmobranch species
Water | Mineral | Proteoglycan | Collagen | Ultimate strength | Stiffness | Yield strain | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Individuals | N | % WM | N | % DM | N | % DM | N | % DM | N | MPa | N | MPa | N | ϵ |
I. oxyrinchus | 4 | 33 | 43.7 | 10 | 39.2 | 27 | 28.4 | 29 | 20.9 | 32 | 11.9 | 32 | 329.4 | 28 | 0.12 |
S. zygaena | 1 | 20 | 42.5 | 10 | 48.8 | 16 | 25.9 | 14 | 26.8 | 20 | 23.8 | 20 | 523.4 | 20 | 0.13 |
Ca. falciformis | 3 | 20 | 52.9 | 10 | 49.3 | 14 | 22.7 | 15 | 25.8 | 19 | 24.3 | 19 | 563.9 | 19 | 0.10 |
Ca. plumbeus | 1 | 19 | 45.8 | 10 | 46.9 | 5 | 24.2 | 5 | 24.5 | 19 | 23.7 | 19 | 396.9 | 19 | 0.15 |
Ce. granulosus | 1 | 19 | 47.2 | 10 | 55.1 | 9 | 12.0 | 9 | 22.8 | 19 | 20.8 | 19 | 425.8 | 19 | 0.10 |
Ce. sp. A | 1 | 20 | 43.0 | 10 | 50.9 | 10 | 19.2 | 10 | 20.7 | 20 | 14.7 | 20 | 323.0 | 20 | 0.06 |
T. californica | 2 | 29 | 26.4 | 10 | 39.0 | 8 | 19.6 | 10 | 17.4 | 29 | 4.6 | 29 | 25.5 | 29 | 0.22 |
Values shown here are the mean for each species and the sample size for each assay.
DM, dry mass; WM, wet mass.