Elastic properties of the toad cranium predicted from the elastic recoil model in simulations representing the maximum and minimum strain observed for each individual
Individual | xm (mm) Max/Min | xe (mm) Max/Min | kt (N m-1) Max/Min | beff (Ns m-1) Max/Min |
---|---|---|---|---|
1 | 2.2/1.5 | 1.5/1.0 | 561/553 | 4.91/4.88 |
2 | 1.8/1.4 | 1.3/1.0 | 576/558 | 4.36/4.28 |
3 | 1.3/0.7 | 1.2/0.7 | 714/585 | 4.80/4.35 |
4 | 2.0/1.6 | 1.6/1.3 | 581/574 | 4.70/4.67 |
Mean | 1.8/1.3 | 1.4/1.0 | 608/567 | 4.69/4.54 |
s.e.m. | 0.2/0.2 | 0.09/0.1 | 36/7 | 0.12/0.14 |
xm, muscle strain; xe, connective tissue strain; kt, total spring constant; beff, effective damping coefficient.