ANOVA for effects of treatment and individual
Treatment | Individual | |||||
---|---|---|---|---|---|---|
Variable | d.f. | F | P | d.f. | F | P |
ΔEP | 2 | 32.06 | <0.001* | 4 | 1.01 | 0.425ns |
ΔEKh | 2 | 6.18 | 0.024* | 4 | 0.97 | 0.447ns |
ΔEKv | 2 | 21.46 | 0.001* | 4 | 1.35 | 0.288ns |
ΔEcom | 2 | 1.95 | 0.204ns | 4 | 0.72 | 0.586ns |
Speed | 2 | 9.95 | 0.007* | 4 | 2.19 | 0.102ns |
t c | 2 | 18.85 | 0.001* | 4 | 6.73 | 0.001* |
|J| | 2 | 35.24 | <0.001* | 4 | 1.18 | 0.346ns |
Φ | 2 | 5.21 | 0.036ns | 4 | 0.57 | 0.691ns |
For an explanation of symbols, see text and List of symbols and abbreviations.
↵* Significant difference after Bonferroni correction.