Thermal conductivity k values for blubber from a variety of marine mammals and other substances
Species | k (W m-1 deg.-1) (Reported mean) | Source | Method |
---|---|---|---|
Cetaceans | |||
Balaenoptera acutorostrata | 0.20-0.28* | Kvadsheim et al., 1996 | Standard material |
Balaenoptera acutorostrata | 0.18 | Folkow and Blix, 1992 | Hot plate |
Balaenoptera physalus | 0.21 | Parry, 1949 | Hot plate |
Delphinapterus leucas (blubber) | 0.102 | Doidge, 1990 | Heat flux plate |
Delphinapterus leucas (epidermis) | 0.249 | Doidge, 1990 | Heat flux plate |
Phocoena phocoena | 0.06 | Yasui and Gaskin, 1986 | Heat flux disc |
Phocoena phocoena | 0.1 | Worthy and Edwards, 1990 | Heat flux disc |
Stenella attenuata | 0.2 | Worthy and Edwards, 1990 | Heat flux disc |
Pinnipeds | |||
Mirounga leonina | 0.07 | Bryden 1964, in Doidge, 1990 | Unknown |
Phoca groenlandica | 0.18 | Worthy, 1985 | Heat flux disc |
Phoca groenlandica | 0.19 | Kvadsheim et al., 1994 | Standard material |
Phoca hispida | 0.2 | Scholander et al., 1950 | Hot plate |
Phoca vitulina | 0.18 | Worthy, 1985 | Heat flux disc |
Halichoerus grypus | 0.18 | Worthy, 1985 | Heat flux disc |
Fatty acids | |||
Stearic acid (C18:0) | 0.16 | CRC 1967 in Doidge, 1990 | Unknown |
Palmitic acid (C16:0) | 0.17 | CRC 1967 in Doidge, 1990 | Unknown |
Oleic acid (C18:1) | 0.23 | CRC 1967 in Doidge, 1990 | Unknown |
Miscellaneous materials | |||
Air | 0.024 | Schmidt-Nielsen, 1997 | Unknown |
White pine wood | 0.104 | Liley, 1996 | Unknown |
Human fat | 0.21 | Hensel et al., 1973 in Doidge, 1990 | Unknown |
Lead | 35 | Schmidt-Nielsen, 1997 | Unknown |
Iron | 80 | Schmidt-Nielsen, 1997 | Unknown |
↵* This range of values represent mean thermal conductivity across four body sites.