Estimates of image angular velocity for different pattern velocities
Pattern velocity (cm s-1) | Mean flight speed (cm s-1) | Estimated image angular velocity (deg. s-1) | t-value* | P-value* |
---|---|---|---|---|
0 | 74.3 | 265 | ||
-7 | 73.0 | 287 | 0.813 | 0.417 |
-13 | 70.2 | 283 | 0.567 | 0.572 |
-18 | 65.5 | 299 | 1.291 | 0.198 |
-24 | 62.7 | 310 | 1.622 | 0.107 |
-30 | 59.2 | 320 | 1.984 | 0.049 |
-35 | 53.3 | 316 | 1.847 | 0.066 |
15 | 78.1 | 224 | -1.698 | 0.091 |
22 | 80.3 | 207 | -2.379 | 0.018 |
30 | 90.6 | 215 | -1.834 | 0.068 |
37 | 100.9 | 227 | -1.585 | 0.115 |
45 | 106.1 | 217 | -1.674 | 0.096 |
52 | 123.4 | 254 | -0.419 | 0.676 |
↵* These values represent the probability that the estimated image angular velocity for the various pattern velocities is different from the estimated value when the pattern is stationary.