Threshold shift for C. carpio and P. fluviatilis with the baseline audiogram as reference level
Threshold shift (dB) | |||||
---|---|---|---|---|---|
Fish | Frequency (kHz) | BW | LN | TS | DR |
C. carpio | 0.1 | 3.2±1.05 | 8.8±0.95 | 16.2±0.87 | 21.7±1.50 |
0.3 | 6.8±0.87 | 7.3±1.31 | 22.0±1.24 | 30.5±1.23 | |
0.5 | 3.8±0.75 | 7.0±1.15 | 21.7±0.71 | 34.8±1.08 | |
0.8 | 9.0±0.52 | 11.8±0.60 | 32.2±1.05 | 48.8±0.79 | |
1.0 | 9.3±0.80 | 11.8±1.05 | 30.5±1.18 | 48.8±0.48 | |
2.0 | 8.2±0.95 | 6.2±1.11 | 20.7±1.61 | 36.7±0.80 | |
3.0 | 4.8±0.79 | 9.2±0.79 | 13.7±0.95 | 22.3±0.80 | |
4.0 | 1.8±0.98 | 2.5±0.81 | 8.0±0.77 | 11.2±0.79 | |
P. fluviatilis | 0.1 | 1.8±0.48 | 7.2±1.25 | 8.8±0.60 | 12.5±0.99 |
0.2 | 6.5±1.26 | 4.7±1.17 | 6.5±1.50 | 11.0±1.48 | |
0.3 | 4.3±1.12 | 4.5±1.18 | 4.5±1.20 | 7.5±1.06 | |
0.5 | 0.0±1.00 | 4.0±0.89 | 2.0±1.06 | 5.2±0.75 | |
0.8 | 6.3±1.05 | 5.0±0.97 | 5.0±1.24 | 8.5±1.23 | |
1.0 | 3.8±0.48 | 1.8±1.17 | 6.3±1.63 | 8.5±1.57 |
BW, backwater; DR, Danube River; LN, Lake Neusiedl; TS, Triesting stream.
Values are means ± s.e.m. (N=6).