Hearing threshold values of C. carpio and P. fluviatilis measured under the different background noise conditions
Hearing threshold (dB re 1 μPa) | ||||||
---|---|---|---|---|---|---|
Fish | Frequency (kHz) | Lab-noise | BW | LN | TS | DR |
C. carpio | 0.1 | 76.2±0.65 | 79.3±0.61 | 85.0±0.45 | 92.3±0.95 | 97.8±0.87 |
0.3 | 66.3±0.99 | 73.2±0.31 | 73.7±1.45 | 88 3±1.38 | 96.8±1.30 | |
0.5 | 60.3±0.49 | 64.2±0.54 | 67.3±0.80 | 82.0±0.86 | 95.2±2.70 | |
0.8 | 57.0±0.45 | 66.0±0.68 | 68.8±0.65 | 89.2±0.91 | 105.8±0.48 | |
1.0 | 57.3±0.61 | 66.7±0.67 | 69.2±0.65 | 87.8±0.83 | 106.2±0.54 | |
2.0 | 81.8±0.54 | 90.0±0.68 | 88.0±0.86 | 102.5±1.18 | 118.5±0.96 | |
3.0 | 99.7±0.71 | 104.5±1.12 | 108.8±0.54 | 113.3±0.56 | 122.0±1.00 | |
4.0 | 112.2±0.65 | 114.0±0.52 | 114.7±0.33 | 120.2±0.91 | 123.3±0.76 | |
P. fluviatilis | 0.1 | 87.7±0.42 | 89.5±0.34 | 93.8±0.65 | 96.5±0.86 | 100.2±0.87 |
0.2 | 81.7±0.56 | 88.2±1.49 | 86.2±0.95 | 88.2±1.49 | 92.7±1.28 | |
0.3 | 83.7±0.30 | 88.0±1.07 | 87.8±0.98 | 87.5±1.18 | 91.2±0.91 | |
0.5 | 100.0±0.37 | 100.7±0.71 | 104.2±0.91 | 102.0±1.10 | 105.2±0.79 | |
0.8 | 106.3±0.80 | 112.7±1.12 | 111.5±0.96 | 111.3±0.67 | 114.8±0.79 | |
1.0 | 110.2±0.87 | 114.0±0.63 | 112.0±1.03 | 116.5±1.43 | 118.7±0.99 |
Lab-noise, baseline audiogram; BW, backwater; DR, Danube River; LN, Lake Neusiedl; TS, Triesting stream.
Values are means ± s.e.m. (N=6).