Relative mRNA abundance in anterior gills (gills 3, 4 and 5) and posterior gills (gills 6, 7 and 8) of Chasmagnathus granulatus acclimated to 30‰ seawater, normalized to the level of arginine kinase mRNA in gill 6
Relative mRNA abunsdance | ||
---|---|---|
Encoded protein | Anterior gills | Posterior gills |
Arginine kinase | 0.2704±0.0218 | 0.8125±0.0686 |
V-type H+-ATPase | 0.0430±0.0047 | 1.6464±0.6713 |
Na+/K+/2Cl- cotransporter | 0.0001±0.0000 | 0.0091±0.0002 |
Na+/K+-ATPase | 0.0613±0.0055 | 0.2279±0.0311 |
Values are means ± s.e.m. (N=3).