Comparison between flight cardiorespiratory data obtained in the present study and those predicted for a running mammal of the same body mass by Bishop's allometric equations ( Bishop, 1997 )
Row | Bishop equation no. | Parameter (units) | Predicted value | Measured value (present study) | PS/Pred | Comments |
---|---|---|---|---|---|---|
1 | 4 | fh (beats min-1) | 565 (-14.8%)* | 663 | 1.17 | Calculated from Mb |
2 | 12 | Mh (g) | 2.52 (-43.8%)* | 4.48 | 1.78 | Calculated from Mb |
3 | 8 | Vs (ml beats-1) | 0.96 (-19.3%)* | 1.19 | 1.24 | Calculated using eq. 12, predicted mammalian MH, value 2.52 g |
4 | 4 | CaO2—Cv̄O2 (ml O2 ml-1) | 0.154 | 0.138 | 0.90 | Estimated from mean mammalian [Hgb], see text |
5 | 10 | Q̇ (ml min-1) | 478.7 (-39.6%)* | 792.1 | 1.65 | Calculated using eq. 12, predicted mammalian Mh, value 2.52 g |
6 | 15 | V̇O2max (ml min-1) | 74.5 (-31.9%) | 109.4 | 1.47 | Calculated using eq. 12, predicted mammalian Mh, value 2.52 g |
PS, present study; Pred., predicted.
↵* Values are calculated error estimates for predicted values from Bishop's equations (Bishop, 1997).