Comparison of selected flight/rest ratios obtained from the present study with those reported by Butler et al. ( 1977 )
Value | Present study | Butler | PS/B |
---|---|---|---|
V̇O2/Mb (ml kg-1 min-1) | 17.4 | 7.84 | 2.22 |
Q̇/Mb (ml kg-1 min-1) | 7.42 | 4.34 | 1.71 |
fH (beats min-1) | 6.03 | 3.92 | 1.54 |
VS/Mb (ml kg-1) | 1.23 | 1.11 | 1.11 |
CaO2-Cv̄O2 (Vol%) | 2.34 | 1.80 | 1.30 |
EB (%) | 2.38 | 2.03 | 1.17 |
Hct (%) | 0.96 | 0.98 | 0.98 |
R, resting; F, flight; PS, present study; B, Butler et al. (1977).