Selected resting and flight metabolic, cardiovascular and cardiorespiratory values obtained from pigeons in the present study compared to those reported by Butler et al. ( 1977 )
Present study | Butler | PS/B | ||||
---|---|---|---|---|---|---|
Value | R | F | R | F | R | F |
V̇O2/Mb (ml kg-1 min-1) | 17.8 | 309.6 | 25.5 | 200 | 0.70 | 1.55 |
Q̇/Mb (ml kg-1 min-1 | 303 | 2244 | 555 | 2410 | 0.54 | 0.93 |
fh (beats min-1) | 110 | 663 | 171 | 670 | 0.64 | 0.99 |
Vs/Mb (ml kg-1) | 2.75 | 3.38 | 3.24 | 3.60 | 0.85 | 0.94 |
CaO2 (Vol%) | 18.8 | 18.6 | 15.1 | 13.7 | 1.24 | 1.36 |
Cv̄O2 (Vol%) | 12.9 | 4.8 | 10.5 | 5.4 | 1.23 | 0.98 |
CaO2—Cv̄O2 (Vol%) | 5.9 | 13.8 | 4.6 | 8.3 | 1.28 | 1.66 |
Hct (%) | 53 | 51 | 42 | 41 | 1.26 | 1.24 |
EB (%) | 31 | 74 | 30 | 61 | 1.26 | 1.21 |
R, resting; F, flight; PS, present study; B, Butler et al. (1977).