Muscle morphology of the pectoral fin at five days post fertilization
Variable | Mean | s.e.m. |
---|---|---|
Fin area (μm2) | 56465 | 2021 |
Muscle area (μm2) | 25590 | 993 |
Total fin area (μm2) | 82055 | 2535 |
Ratio fin area/muscle area | 2.2 | 0.1 |
Fin area (%) | 68.8 | 1 |
Muscle area (%) | 31.2 | 1 |
Number of extensor fibers | 54.4 | 0.9 |
Number of flexor fibers | 51.8 | 1.6 |
All values are given as mean of the pectoral fin musculature (N=5) of the left pectoral fin of 5 dpf fish. Fin and muscle areas calculated from lateral view projections. There is no significant difference between the number of extensor and flexor fibers (t-test, t=1.431, P=0.1902).