Flight costs of nectarivorous birds, measured during hovering or mixed flight (hovering and forward flight), and non-nectarivorous birds conducting forward flapping flight
Species | Mass (kg) | Flight cost (W) | Type of flight | Method | Reference |
---|---|---|---|---|---|
Nectarivores | |||||
Stellula calliope | 0.002 | 0.88 | Hover | Respir | Lasiewski (1963) |
Selasphorus sasin | 0.003 | 1.62 | Hover | Respir | Pearson (1950) |
Selasphorus sasin | 0.003 | 2.27 | Hover | Respir | Lasiewski (1963) |
Calypte anna | 0.004 | 1.61 | Hover | Respir | Pearson (1950) |
Calypte anna | 0.004 | 2.05 | Hover | Respir | Lasiewski (1963) |
Selasphorus ruphus | 0.005 | 1.98 | Hover | Respir | Lasiewski (1963) |
Nectarinia osea | 0.006 | 1.64 | Mixed (short) | 13C bicarbonate | This study |
Eulampis jugularis | 0.008 | 2.1 | Mixed | WTR | Hainsworth and Wolf (1969) |
Lichmera indistincta | 0.009 | 1.51 (all seasons) | Mixed | Respir | Collins and Briffa (1983a,b) |
Nectarinia kilimensis | 0.015 | 4.09 | Mixed | Respir | Wolf et al. (1975) |
Meliphaga virescens | 0.024 | 2.46 | Mixed | Respir | Collins and Morellini (1979) |
Non-nectarivores | |||||
Parus montanus | 0.012 | 3.19 | Forward | DLW | Carlson and Moreno (1992) |
Riparia riparia | 0.013 | 1.6 | Forward | DLW | Westerterp and Bryant (1984) |
Taeniopygia guttata | 0.013 | 6.6 | Forward (Short) | DLW | Nudds and Bryant (2000) |
Taeniopygia guttata | 0.014 | 2.24 | Forward | 13C bicarbonate | Hambly et al. (2002) |
Delichon urbica | 0.018 | 1.26 | Forward | DLW | Westerterp and Bryant (1984) |
Erithacus rubecula | 0.019 | 7.11 | Forward (Short) | DLW | Tatner and Bryant (1986) |
Fringilla coelebs | 0.022 | 4.25 | Forward | Mass loss | Dol'nik and Gavrilov (1971) |
Fringilla montifringilla | 0.023 | 4.61 | Forward | Mass loss | Dol'nik and Gavrilov (1971) |
Pyrrhula pyrrhula | 0.030 | 5.61 | Forward | Mass loss | Dol'nik and Gavrilov (1971) |
Hylocichla fucescens | 0.032 | 4.53 | Forward | Mass loss | Hussell (1969) |
Melopsittacus undulatus | 0.035 | 4.3 | Forward | WTR | Tucker (1968) |
Progne subis | 0.051 | 4.07 | Forward | DLW | Utter and LeFebvre (1970) |
Sturnus vulgaris | 0.070 | 20.5 | Forward (Short) | 13C bicarbonate | This study |
Sturnus vulgaris | 0.073 | 9.15 | Forward | WTR | Torre-Bueno and LaRochelle (1978) |
Sturnus vulgaris | 0.085 | 12.65 | Forward | WTR | Ward et al. (2001) |
Falco tinnunculus | 0.213 | 14.6 | Forward | DLW | Masman and Klaassen (1987) |
Respir, respirometry; WTR, wind tunnel respirometry; DLW, doubly labelled water technique.