Kinematic parameters
Variable | Symbol | Value ± s.e.m. | Units |
---|---|---|---|
Length | L | 20.8±0.7* | cm |
Swimming velocity | U | 1.374±0.002 | L s-1 |
Reynolds number | Re | 60 000 | |
Tail beat amplitude | A | 0.0693±0.0005 | L |
Tail beat frequency | f | 3.11±0.03 | Hz |
Body wave velocity | V | 1.878±0.006 | L s-1 |
Body wave length | 0.604±0.006 | L | |
Average tail velocity | 4A/f | 0.856±0.006 | L s-1 |
Strouhal number | St | 0.314±0.003 | |
Slip | U/V | 0.731±0.002 | |
Stride length | U/f | 0.448±0.005 | L |
Amplitude growth parameter | α | 2.759±0.009† |
N=118 except where indicated (*N=3; †N=2180).