Thorax temperatures (Tth) of bees visiting empty cells adjacent to sealed brood cells (type 1) or non-brood cells (type 2)
Type 1 (adjacent to brood cells) | |||||
---|---|---|---|---|---|
Comb B | Comb C | Day | |||
35.7±3.1 (6, 28) | 35.8±2.4 (13, 71) | 1 | |||
34.8±2.9 (6, 54) | 34.8±2.7 (13, 80) | 2 | |||
Tth (°C) (N, n) | 34.7±3.3 (6, 53) | 35.6±2.6 (13, 95) | 3 | ||
Type 2 (adjacent to non-brood cells) | Comb A | 32.4±2.5 (19, 130) | P<0.01 | P<0.01 | 1 |
30.4±1.7 (23, 179) | P<0.01 | P<0.01 | 2 | ||
28.5±0.9 (23, 194) | P<0.01 | P<0.01 | 3 | ||
Comb B | 33.3±1.7 (27, 167) | P<0.01 | P<0.01 | 1 | |
33.4±2.3 (35, 261) | P<0.01 | P<0.01 | 2 | ||
31.1±1.9 (35, 295) | P<0.01 | P<0.01 | 3 | ||
Comb C | 32.5±1.0 (19, 31) | P<0.01 | P<0.01 | 1 | |
34.0±2.1 (27, 139) | n.s. | P<0.05 | 2 | ||
32.5±1.7 (27, 176) | P<0.01 | P<0.01 | 3 |
Data from three observation periods performed on three consecutive days (setup B). Comb A contained no brood and only the side facing the hive centre (Fig. 1) was analysed. Values of Tth are means ± S.D. (N, n). N, number of cells observed; n, number of measurements (Tth of bees inside cells) obtained from 20 infrared images during a 100 min period. Troom was 23.0±0.3°C, 22.5±0.4°C and 21.0±0.3°C on the days 1, 2, and 3, respectively, and Thive in the colony's centre was maintained at 34.2±0.3°C, 35.0±0.3°C and 34.4±0.4°C, respectively. P, result of Kolmogoroff-Smirnoff test; n.s., not significant (P>0.05).