Scaling with body mass, m
y=amb | ||||||
---|---|---|---|---|---|---|
Dependent variable, y | a | b | L1 | L2 | bo | r2 |
Morphometrics (N=25) | ||||||
drest (m) | −0.4 | 0.40* | 0.36 | 0.44 | 0.33 | 0.94 |
hrest (m) | −1.5 | 0.27* | 0.23 | 0.31 | 0.33 | 0.87 |
hrest/drest | −1.1 | −0.16* | −0.19 | −0.12 | 0 | 0.73 |
s rest | −0.9 | 0.80* | 0.72 | 0.89 | 0.66 | 0.94 |
l (m) | −1.0 | 0.43* | 0.36 | 0.50 | 0.33 | 0.84 |
Kinematics (N=25) | ||||||
f (Hz) | −1.0 | −0.35* | −0.41 | −0.29 | 0 | 0.83 |
q | −0.63 | −0.11* | −0.15 | −0.06 | 0 | 0.02 |
drange (m) | −0.80 | 0.42* | 0.36 | 0.49 | 0.33 | 0.87 |
hrange (m) | −1.2 | 0.38 | 0.30 | 0.46 | 0.33 | 0.66 |
θrange (rad) | 0.98 | 0.29* | 0.17 | 0.42 | 0 | 0.03 |
Hydrodynamics (N=25) (jet model) | ||||||
Dmax (N) | −2.2 | 0.76* | 0.68 | 1.1 | 1.33 | 0.74 |
Tmax (N) | −0.22 | 1.3 | 1.1 | 1.5 | 1.33 | 0.84 |
Amax (N) | −0.50 | 1.3 | 1.1 | 1.5 | 1.33 | 0.87 |
Performance (N=18) | ||||||
U (m s−1) | −1.4 | 0.17* | 0.10 | 0.24 | 0.33 | 0.53 |
THCOT (J kg−1 m−1) | −3.2 | −0.60* | −0.92 | −0.31 | 0.05 |
a, scaling constant; b, scaling exponent (asterisks denote significant difference from bo); L1 lower limit of 95% confidence interval; L2 upper limit of 95% confidence interval; bo, null hypothesis; drest, resting bell diameter; hrest, resting bell height; srest, projected area of the bell at rest; l, length of the bell margin; f, pulse frequency; q, duty factor; drange, range of bell diameter; hrange, range of bell height; θrange, range of margin angle; Dmax, maximum drag; Tmax maximum thrust; Amax maximum acceleration reaction; U, swimming speed; THCOT, hydrodynamic cost of transport.