Body size, swimming speed range, rate of oxygen uptake regression equations and low-speed observations for the 12 bonito studied
Slow speed observations | |||||||
---|---|---|---|---|---|---|---|
Fish number | FL (cm) | Mass (g) | Speed range (cm s−1) | Regression equation for V̇O2 (exponential fit) | r | Elevated V̇O2* | Erratic swimming |
1 | 45.0 | 1130 | 60-120 | y=66.0e0.0214x | 0.94 | + | + |
2 | 46.5 | 1180 | 60-100 | y=123e0.011x | 0.59 | + | + |
3 | 49.0 | 1430 | 60-90 | y=0.90e0.0168x | 0.67 | − | − |
4 | 45.5 | 1270 | 50-100 | y=155e0.0091x | 0.72 | + | + |
5 | 44.5 | 1021 | 50-70 | ND | − | + | + |
6 | 46.5 | 1150 | 50-80 | y=3.99e0.0361x | 0.92 | + | + |
7 | 46.0 | 1110 | 50-60 | ND | − | − | − |
8 | 50.0 | 1490 | 60-100 | y=188e0.0083x | 0.90 | + | + |
9 | 49.5 | 1280 | 60-90 | y=0.90e0.0168x | 0.67 | + | + |
10 | 46.0 | 1060 | 60-110 | y=41.3e0.027x | 0.97 | − | − |
11 | 47.5 | 1190 | 50-110 | y=225e0.008x | 0.70 | + | + |
12 | 45.0 | 980 | 50-70 | ND | + | + |
FL, fork length; V̇O2, rate of oxygen uptake.
ND, Equation and r-value were not determined for individuals swimming at fewer than 3 different speeds.
↵* Elevated V̇O2: the V̇O2 at the slowest speed was not the lowest value recorded for that fish. For details, see text.