ANOVAs assessing dominance status
Independent variable | ||||
---|---|---|---|---|
ANOVA # | Dependent variable | Sex | Dominance status | Repeated measures (manupulation periods) |
1 | Duration | F | Dom/sub/alone | Pre, interaction, post |
2 | Amplitude | F | Dom/sub/alone | Pre, interaction, post |
3 | Duration | M | Dom/sub/alone | Pre, interaction, post |
4 | Amplitude | M | Dom/sub/alone | Pre, interaction, post |
5 | Duration | M+F | Dom/sub/alone | Pre, interaction, post |
6 | Amplitude | M+F | Dom/sub/alone | Pre, interaction, post |
Independent variables are indicated in bold. One independent variable was sex (in mixed-sex pairs only). The second independent variable (dominance status) had three levels: dom, dominant; sub, subordinate; alone, solitary. The dependent variables' `amplitude' category is the amplitude ratio (A2/A3). Repeated measures categories: pre, pre-interaction period; interaction, social interaction period; post, post-interaction period.