Wet mass and standardized aminopeptidase-N activity in warm- (30°C) and cold- (10°C) acclimated mouse-opossum Thylamys elegans
Enzyme activity (UI mg-1 protein) | Wet mass (g) | |||
---|---|---|---|---|
Section | Cold | Warm | Cold | Warm |
Duodenum | 0.250±0.016 | 0.254±0.020 | 0.89±0.145 | 0.61±0.092 |
Jejunum A | 0.292±0.017 | 0.287±0.019 | 0.70±0.097 | 0.54±0.061 |
Jejunum B | 0.335±0.047 | 0.314±0.043 | 0.56±0.085 | 0.41±0.064 |
Ileum | 0.287±0.028 | 0.270±0.033 | 0.38±0.068 | 0.34±0.070 |
Values are means ± S.E.M. (N=10 for cold- and 9 for warm-acclimated individuals).
UI, μmol hydrolysed min-1. See text for details.