Comparison of gait aerodynamics
Species | Speed (m s-1) | Circulation (m2 s-1) | Wing loading (kg m-2) | Gait | Source |
---|---|---|---|---|---|
Kestrel (Falco tinnunculus) | 7.0 | 0.55 | 4.04 | c.v. | 3 |
Ringed turtle-dove (Streptopelia risoria) | 7.0 | 0.41 | 3.71 | c.v. | 4 |
Cockatiel (Nymphaticus hollandicus) | 7.0 | 0.32 | 2.51 | c.v. | 4 |
Pigeon (Columba livia) | 2.4 | 1.72 | 5.65 | v.r. | 1 |
Jackdaw (Corvus monedula) | 2.5 | 0.82 | 3.86 | v.r. | 2 |
Ringed turtle-dove (Streptopelia risoria) | 3.0 | 0.79 | 3.71 | v.r. | 4 |
Cockatiel (Nymphaticus hollandicus) | 3.0 | 0.41 | 2.51 | v.r. | 4 |
Gait: c.v., continuous vortex; v.r., vortex ring.
1, Spedding et al. (1984); 2, Spedding (1986); 3, Spedding (1987); 4, present study.
Circulation magnitude in the continuous-vortex gait is an average of circulation over the entire wingbeat cycle; circulation in the vortex-ring gait is an average of circulation during the downstroke.